Name of the University | rupayan a.k.m shamsuzzoha university |
Year of Establishment | Approval from the Ministry of Education on March 14, 2016 & from the University Grants Commission (UGC) on March 20, 2016 |
Commencement of Classes | September 24, 2016 |
Building and Location | 15/B Mirpur Road (2nd Floor), Opposite of NAEM & Dhaka College Dhaka-1205, Bangladesh. |
Future Permanent Campus | |
Faculties | Faculty of Business and Law Faculty of Science & Engineering Faculty of Arts & Social Science |
Departments : | Department of Business Administration Department of Computer Science & Engineering Department of Economics Department of English Department of Law Department of Machanical Engineering Department of EEE Department of Civil Engineering Department of Bangla Department of History Department of Mathamatics Department of Pharmacy Department of Physics |
Programs : | Undergraduate Graduate |
Sessions: | Spring (Februry-May) Summer (June-September) Fall (October-January) |
Total Students: | 2600 Students (Approx. as of August 2023) |
Scholarship/Tuition fee waiver: | 1200 Students |
Faculty Members: | 125 (Full-Time), 40 (Adjunct) |
Officials: | 46 Officials |
Supporting Staff: | 39 Staff |
Class Rooms: | 40 Classrooms |
Facilities: | AC Classrooms with Multimedia Broadband and Wi-Fi Internet UGC Digital Library Informative website Education ERP CCTV Security System Generators and Water Filters |
Laboratories: | 3 Well Equipped Laboratories |
Library: | |
Clubs: | Computer Club(BUCC) Social Services Club(BUSSC)Debating Club(BUDC) Games & Sports Club(BUGSC) Arts & Cultural Club(BUACC)English Language Club(BUELC) Moral and Ethics Club(BUMCE) Rangaan Club (BURC) Business Club(BUBC) |
Extra Curricular Activities: | Study Tour Seminars Debates and Contestss Participation in National and International Competitions Career Center Parents’ Day Social Awareness Activities for Deprived People Observance of National Days and Celebrations Picnic, Indoor/Outdoor Games Cultural Program |